Plant profile ( Plant 1 )
- Home
- Company
- Plant profile ( Plant 1 )
- Plant 1
- Status of analysis equipment
- Status of manufacturing facilities
- Status of licenses
Plant 1
117, Sandan-ro 16beon-gil, Pyeongtaek-si, Gyeonggi-do, Republic of KoreaTEL : 031-668-0700 ~ 3/FAX : 031-668-5609
Plant 1 of stemko Pure Chemical Co., Ltd., located at 117 (Songtan Industrial Complex), 16 beon-gil, Sandan-ro, Pyungtaek, Gyeonggi-do, was completed in 1995, striving for manufacturing basic inorganic compounds, special purpose reagents, and precision chemicals in place of importing them. It took the initiative in leading reagent industry in Korea.
In 2001, it was designated as a qualified manufacturer for BGMP first in the domestic reagent industry. All stemko people have made best efforts in production and sales of excellent medicine raw materials with a mission to manufacture and supply best quality medical raw materials.
Unit : ㎡
| Plant site | Building area | Manufacturing facilities | Ancillary facilities | Storage warehouse | |
|---|---|---|---|---|---|
| Plant 1 | 9,800.00 | 10,640.63 | 5,135.80 | 5,504.83 | 1,335.18 (Hazardous substances storing place) |
| Plant 2 | 9,893.50 | 8,513.62 | 1,974.45 | 6,539.17 | 1,934.39 (Hazardous substances storing place) |
| Total | 19,693.50 | 19,157.25 | 7,110.25 | 12,044.00 |
Status of analysis equipment
| Analysis equipment | Stock quantities | Analysis equipment | Stock quantities |
|---|---|---|---|
| GC | 2 | Melting point Apparatus | 1 |
| GC- MS | 1 | Refractometer | 1 |
| FT-IR | 2 | Rotary Vacuum Evaporator | 1 |
| HPLC | 2 | Microscope | 1 |
| ICP-AES | 1 | CLEAN BENCH | 1 |
| ICP-MS | 1 | XRD | 1 |
| UV-VIS Spectrometer | 2 | BET | 1 |
| Karl Fisher titrator | 1 | Particle Size Analyzer | 1 |
| Auto-titrator | 1 | Multiparameter Bench Photometer | 1 |
| pH Meter | 3 | Dilatometer | 1 |
| Viscometer | 1 | TG-DTA | 1 |
-
Auto-Titrator
-
FT-IR
-
Gas Chromatography
-
HPLC
-
ICP-MS
-
ICP-MS
Status of manufacturing facilities
| Manufacturing facilities | Stock quantities | Manufacturing facilities | Stock quantities |
|---|---|---|---|
| GLASS Reactor | (20L) 1 set | Convection Dryer | (45bundle) 2 set |
| SUS Reactor | (10L) 1 set | Convection Dryer | (30bundle) 1 set |
| Vacuum Defoamer | (200L) 1 set | Convection Dryer | (26bundle) 1 set |
| Liquid Autofilling System | 1 set | Pin-Mill Crusher | 1 |
| Solid Autofilling System | 1 set | Profile Creusher | 1 |
| Reactor (SUS) | (5m³) 1 set | Underground storage TANK | 15 |
| Reactor (SUS) | (4m³) 2 set | Outdoor storage or Indoor storage TANK | 4 |
| Reactor (SUS) | (3m³) 1 set | Scrubber | 4 |
| Reactor (SUS) | (2m³) 4 set | Ultra-Pure Water Manufacturing Equipment | 1 |
| Reactor (SUS) | (1m³) 4 set | Pure Water Manufacturing Equipment | 1 |
| Reactor (SUS) | (0.8m³) 1 set | Pure Water Manufacturing Equipment | 1 |
| Reactor (SUS) | (0.5m³) 3 set | GLOVE BOX | 1 |
| Reactor (Teflon) | (0.5m³) 2 set | T-Mixer | 1 set |
| Reactor (GL) | (4m³) 2 set | Co-precipitation Synthesizing Reactor (Teflon + SUS) | (1m³) 1 set |
| Reactor (GL) | (2m³) 2 set | Air Compressor(Oil Free) | 1 set |
| Reactor (GL) | (1m³) 1 set | Air Compressor | 2 set |
| Reactor (GL) | (0.5m³) 1 set | Distillation Tower(GL) | (100L/hr) 1 set |
| Reactor (GL) | (0.2m³) 2 set | Distillation Tower(SUS) | (300L/hr) 1 set |
| Top Discharge Centrifuge(SUS) | (38/42in.) 2 set | Spray Dryer | 1 set |
| Top Discharge Centrifuge(SUS) | (60in.) 2 set | Electric Furnace | (Pilot) 1 set |
| Top Discharge Centrifuge(SUS) | (55in.) 1 set |
-
Centrifuge
-
Convection Dryer
-
Distillation Tower
-
Glass - lined Reactor
-
GMP Distillation Control Room
-
GMP Distillation plant
-
GMP Distillation System
-
GMP Synthesizing Control Room
-
Gmp Synthesizing System
-
Hazardous substance undergound storage tank
-
Pilot Reactor
-
Product Warehouse
-
stemko Pure Chemical Head office
-
Special Reactor
-
Stainless Steel Reactor
-
Ultrapure Water System
Plant 1 Underground storage tank status of licenses
Permitted capacity : L/Kg
| Hazardous materials identification | Underground storage tank I | Underground storage tank II | Amount by category | |||
|---|---|---|---|---|---|---|
| Permitted capacity | Permitted drainage | Permitted capacity | Permitted drainage | Permitted capacity | Permitted drainage | |
| Category 4, special flammables | ||||||
| Category 4, petroleum products of category 1 |
69,800 | 349 | 110,000 | 350 | 179,800 | 699 |
| Category 4, Alcohols | 54,000 | 135 | 130,000 | 325 | 184,000 | 460 |
| Category 4, petroleum products of category 2 |
25,800 | 25.8 | 25,800 | 25.8 | ||
| Category 4, petroleum products of category 3 |
6,800 | 3.4 | 6,800 | 3.4 | ||
| Category 4, petroleum products of category 4 |
||||||
| Category 4 Animal and plant oils | ||||||
| Category 4, petroleum products of category 3 |
||||||
| Category 1 | ||||||
| Category 2 | ||||||
| Category 3 | ||||||
| Category 4 | ||||||
| Category 5 | ||||||
| Category 6 | ||||||
| Total | 156,400 | 513.2 | 240,000 | 675 | 396,400 | 1,188.2 |
Plant 1 Hazardous substances factory and storing place permission status
Permitted capacity : L/Kg
| Dangerous substances of category |
Hazardous substances factory |
Indoor storing place_J | Indoor storing place_K | Amount by category | ||||
|---|---|---|---|---|---|---|---|---|
| Permitted capacity | Permitted drainage | Permitted capacity | Permitted drainage | Permitted capacity | Permitted drainage | Permitted capacity | Permitted drainage | |
| Category 4, special flammables |
200 | 4 | 200 | 4 | 400 | 8 | ||
| Category 4, petroleum products of category 1 | 12,000 | 35 | 5,200 | 18 | 17,200 | 53 | ||
| Category 4, Alcohols | 12,000 | 30 | 8,400 | 21 | 20,400 | 51 | ||
| Category 4, petroleum products of category 2 | 3,600 | 3.1 | 1,600 | 1.6 | 6,800 | 3.4 | 5,200 | 4.7 |
| Category 4, petroleum products of category 3 | 5,000 | 1.5 | 3,000 | 1 | 8,000 | 2.5 | ||
| Category 4, petroleum products of category 4 | 600 | 0.1 | 600 | 0.1 | 1,200 | 0.2 | ||
| Category 4 Animal and plant oils | 200 | 0.02 | 2,000 | 0.2 | 2,200 | 0.22 | ||
| Category 1 | 896 | 5.73 | 40,200 | 121 | 41,096 | 126.73 | ||
| Category 2 | 520 | 0.98 | 6,000 | 18 | 6,520 | 18.98 | ||
| Category 3 | 202 | 15.19 | 655 | 20 | 857 | 35.19 | ||
| Category 5 | 270 | 1.85 | 1,729 | 10 | 1,999 | 11.85 | ||
| Category 6 | 750 | 2.5 | 10,200 | 34 | 10,950 | 36.5 | ||
| Total | 36,238 | 99.97 | 31,855 | 99.9 | 47,929 | 149 | 116,022 | 348.87 |
